Products
Wheeled roller Tires C-2
Applicable models:rollers,etc.
- Suitable forvarious paved and unpaved surface operations
- Unique tread pattern design with excellent traction and pass ability.
- Reinforced tie structure provides superior load-bearing performance.
| 规 格 Size | 层级 PR | 花纹代码 PATTERN CODE | 标准轮辋 Stand Rim | 花纹深度 Tread Depth (mm) | 外直径 Diameter (mm) | 断面宽 Section Width (mm) | 标准气压 Pressure (Kpa) | 单 胎 负 荷 Max Loading(Kg) |
|---|---|---|---|---|---|---|---|---|
| 20.5-25TT | 16PR | C-2 | 17.00/2.0 | 16 | 1490 | 520 | 350 | 8250 |
| 23.1-26TL | 12PR | C-2 | DW20 | 16 | 1500 | 595 | 200 | 5150 |
| 23.1-26TT | 12PR | C-2 | DW20 | 16 | 1500 | 595 | 200 | 5150 |
| 23.1-26TT | 14PR | C-2 | DW20 | 16 | 1500 | 595 | 230 | 5600 |
| 23.1-26TT | 12PR | C-2A | DW20 | 28 | 1500 | 595 | 200 | 5150 |
